National averages
- Petrol
- 143.2p
- up 3.0p
- Diesel
- 163.3p
- up 7.4p
- Super Unleaded
- 159.6p
- up 2.6p
- Premium Diesel
- 181.0p
- up 6.4p
Petrol
Petrol averaged 143.2p per litre across 7,969 forecourts, up 3.0p on the previous week. The cheapest forecourt in the country was BP OIL UK in CHESHAM at 111.1p, and the most expensive was TEXACO in EXETER at 222.0p. Supermarkets averaged 141.1p, 2.4p cheaper than other forecourts at 143.5p. Motorway services charged 165.8p on average, 22.6p above the national figure. Over the week we logged 12,746 price rises and 725 price cuts.
| Supermarkets | 141.1p | |
|---|---|---|
| Other forecourts | 143.5p | |
| Motorway services | 165.8p | |
| UK average | 143.2p +3.0p |
Diesel
Diesel averaged 163.3p per litre across 8,067 forecourts, up 7.4p on the previous week. The cheapest forecourt in the country was Midway service station circle K in ENNISKILLEN at 123.9p, and the most expensive was No Brand Dispayed in BRISTOL at 229.9p. Supermarkets averaged 160.5p, 3.4p cheaper than other forecourts at 163.9p. Motorway services charged 180.2p on average, 16.9p above the national figure. Over the week we logged 16,213 price rises and 682 price cuts.
| Supermarkets | 160.5p | |
|---|---|---|
| Other forecourts | 163.9p | |
| Motorway services | 180.2p | |
| UK average | 163.3p +7.4p |
Super Unleaded
Super Unleaded averaged 159.6p per litre across 6,270 forecourts, up 2.6p on the previous week. The cheapest forecourt in the country was EG ON THE MOVE in LEOMINSTER at 123.7p, and the most expensive was Go in LIVERPOOL at 221.0p. Supermarkets averaged 152.1p, 9.3p cheaper than other forecourts at 161.4p. Motorway services charged 183.2p on average, 23.6p above the national figure. Over the week we logged 6,975 price rises and 613 price cuts.
| Supermarkets | 152.1p | |
|---|---|---|
| Other forecourts | 161.4p | |
| Motorway services | 183.2p | |
| UK average | 159.6p +2.6p |
Premium Diesel
Premium Diesel averaged 181.0p per litre across 4,174 forecourts, up 6.4p on the previous week. The cheapest forecourt in the country was ESSO in ASHBY DE LA ZOUCH at 118.9p, and the most expensive was BP in CANTERBURY at 234.0p. Supermarkets averaged 175.8p, 5.1p cheaper than other forecourts at 180.9p. Motorway services charged 197.6p on average, 16.6p above the national figure. Over the week we logged 6,474 price rises and 404 price cuts.
| Supermarkets | 175.8p | |
|---|---|---|
| Other forecourts | 180.9p | |
| Motorway services | 197.6p | |
| UK average | 181.0p +6.4p |
Petrol prices by city
Cheapest cities
| Swansea 73 stations | 140.8p +3.2p | |
|---|---|---|
| Newcastle 166 stations | 141.0p +3.3p | |
| Manchester 297 stations | 141.1p +3.1p | |
| Nottingham 170 stations | 141.2p +3.4p | |
| Birmingham 318 stations | 141.5p +3.4p |
Most expensive cities
| Milton Keynes 93 stations | 146.3p +3.4p | |
|---|---|---|
| Plymouth 44 stations | 145.5p +1.9p | |
| Exeter 59 stations | 144.8p +3.2p | |
| Stoke 96 stations | 144.7p +2.6p | |
| North Wales 27 stations | 144.7p +3.3p |
Biggest rises
- Oxford+4.1p to 142.9p
- Reading+3.7p to 144.0p
- Glasgow+3.6p to 143.1p
Biggest falls
- No city fell this week.
All 32 cities
| City | Stations | Average | Last week | Change |
|---|---|---|---|---|
| Swansea | 73 | 140.8p | 137.6p | up 3.2p |
| Newcastle | 166 | 141.0p | 137.7p | up 3.3p |
| Manchester | 297 | 141.1p | 138.0p | up 3.1p |
| Nottingham | 170 | 141.2p | 137.8p | up 3.4p |
| Birmingham | 318 | 141.5p | 138.1p | up 3.4p |
| Cardiff | 119 | 141.5p | 138.3p | up 3.2p |
| Bradford | 221 | 141.9p | 138.7p | up 3.2p |
| Leeds | 240 | 142.0p | 138.7p | up 3.3p |
| Brighton | 74 | 142.3p | 138.9p | up 3.4p |
| Edinburgh | 83 | 142.5p | 139.3p | up 3.2p |
| Sheffield | 155 | 142.5p | 139.7p | up 2.8p |
| Belfast | 166 | 142.7p | 140.1p | up 2.6p |
| Bristol | 115 | 142.8p | 139.8p | up 3.0p |
| Oxford | 63 | 142.9p | 138.8p | up 4.1p |
| London | 548 | 143.0p | 139.6p | up 3.4p |
| Liverpool | 190 | 143.0p | 139.9p | up 3.1p |
| Hull | 69 | 143.0p | 139.5p | up 3.5p |
| Glasgow | 178 | 143.1p | 139.5p | up 3.6p |
| Coventry | 157 | 143.3p | 140.3p | up 3.0p |
| Central Wales | 16 | 143.6p | 141.4p | up 2.2p |
| Leicester | 107 | 143.9p | 141.0p | up 2.9p |
| Cambridge | 60 | 143.9p | 140.7p | up 3.2p |
| Reading | 131 | 144.0p | 140.3p | up 3.7p |
| Southampton | 88 | 144.1p | 141.0p | up 3.1p |
| Bournemouth | 67 | 144.2p | 141.0p | up 3.2p |
| Aberdeen | 34 | 144.2p | 141.0p | up 3.2p |
| Norwich | 56 | 144.3p | 142.0p | up 2.3p |
| Stoke | 96 | 144.7p | 142.1p | up 2.6p |
| North Wales | 27 | 144.7p | 141.4p | up 3.3p |
| Exeter | 59 | 144.8p | 141.6p | up 3.2p |
| Plymouth | 44 | 145.5p | 143.6p | up 1.9p |
| Milton Keynes | 93 | 146.3p | 142.9p | up 3.4p |
Diesel prices by city
Cheapest cities
| Swansea 72 stations | 160.2p +7.4p | |
|---|---|---|
| Cardiff 117 stations | 160.3p +8.5p | |
| Manchester 295 stations | 160.8p +7.2p | |
| Edinburgh 84 stations | 161.1p +8.0p | |
| Nottingham 171 stations | 161.1p +7.5p |
Most expensive cities
| North Wales 28 stations | 166.2p +6.1p | |
|---|---|---|
| Milton Keynes 93 stations | 164.9p +8.5p | |
| Liverpool 192 stations | 164.5p +6.8p | |
| Aberdeen 35 stations | 164.4p +7.0p | |
| Stoke 98 stations | 164.2p +6.0p |
Biggest rises
- Cambridge+9.3p to 163.2p
- Brighton+9.0p to 161.2p
- Oxford+9.0p to 161.7p
Biggest falls
- No city fell this week.
All 32 cities
| City | Stations | Average | Last week | Change |
|---|---|---|---|---|
| Swansea | 72 | 160.2p | 152.8p | up 7.4p |
| Cardiff | 117 | 160.3p | 151.8p | up 8.5p |
| Manchester | 295 | 160.8p | 153.6p | up 7.2p |
| Edinburgh | 84 | 161.1p | 153.1p | up 8.0p |
| Nottingham | 171 | 161.1p | 153.6p | up 7.5p |
| Brighton | 75 | 161.2p | 152.2p | up 9.0p |
| Birmingham | 318 | 161.4p | 153.5p | up 7.9p |
| Newcastle | 165 | 161.5p | 153.8p | up 7.7p |
| Coventry | 155 | 161.5p | 154.5p | up 7.0p |
| Oxford | 63 | 161.7p | 152.7p | up 9.0p |
| Sheffield | 157 | 162.1p | 154.9p | up 7.2p |
| Leicester | 108 | 162.2p | 155.3p | up 6.9p |
| Central Wales | 16 | 162.4p | 156.5p | up 5.9p |
| London | 545 | 162.7p | 155.0p | up 7.7p |
| Belfast | 177 | 162.9p | 157.4p | up 5.5p |
| Leeds | 243 | 163.0p | 156.2p | up 6.8p |
| Bradford | 222 | 163.0p | 156.1p | up 6.9p |
| Bournemouth | 67 | 163.1p | 157.1p | up 6.0p |
| Cambridge | 58 | 163.2p | 153.9p | up 9.3p |
| Hull | 69 | 163.4p | 155.2p | up 8.2p |
| Reading | 132 | 163.4p | 155.7p | up 7.7p |
| Bristol | 115 | 163.5p | 156.0p | up 7.5p |
| Norwich | 57 | 163.5p | 156.8p | up 6.7p |
| Southampton | 89 | 163.8p | 156.7p | up 7.1p |
| Exeter | 60 | 163.8p | 155.5p | up 8.3p |
| Glasgow | 177 | 163.9p | 156.9p | up 7.0p |
| Stoke | 98 | 164.2p | 158.2p | up 6.0p |
| Plymouth | 45 | 164.2p | 157.9p | up 6.3p |
| Aberdeen | 35 | 164.4p | 157.4p | up 7.0p |
| Liverpool | 192 | 164.5p | 157.7p | up 6.8p |
| Milton Keynes | 93 | 164.9p | 156.4p | up 8.5p |
| North Wales | 28 | 166.2p | 160.1p | up 6.1p |
How this report is produced
Figures cover every forecourt reporting to the UK Government's Fuel Finder scheme with a price updated in the last 30 days. Averages are simple means across stations, not weighted by volume sold. Week-on-week changes compare prices at the end of the week with prices at the start, reconstructed from every logged price change. City figures use stations within 15 miles of the city centre. Journalists are welcome to quote these figures with a link to this page.