National averages
- Petrol
- 156.7p
- up 4.2p
- Diesel
- 187.9p
- up 6.8p
- Super Unleaded
- 173.5p
- up 4.5p
- Premium Diesel
- 205.1p
- up 6.7p
Petrol
Petrol averaged 156.7p per litre across 7,969 forecourts, up 4.2p on the previous week. The cheapest forecourt in the country was Midway service station circle K in ENNISKILLEN at 123.9p, and the most expensive was TEXACO in EXETER at 222.0p. Supermarkets averaged 154.7p, 2.2p cheaper than other forecourts at 156.9p. Motorway services charged 176.6p on average, 19.9p above the national figure. Over the week we logged 17,177 price rises and 365 price cuts.
| Supermarkets | 154.7p | |
|---|---|---|
| Other forecourts | 156.9p | |
| Motorway services | 176.6p | |
| UK average | 156.7p +4.2p |
Diesel
Diesel averaged 187.9p per litre across 8,067 forecourts, up 6.8p on the previous week. The cheapest forecourt in the country was Midway service station circle K in ENNISKILLEN at 123.9p, and the most expensive was No Brand Dispayed in BRISTOL at 229.9p. Supermarkets averaged 186.1p, 2.3p cheaper than other forecourts at 188.4p. Motorway services charged 196.8p on average, 8.9p above the national figure. Over the week we logged 20,534 price rises and 345 price cuts.
| Supermarkets | 186.1p | |
|---|---|---|
| Other forecourts | 188.4p | |
| Motorway services | 196.8p | |
| UK average | 187.9p +6.8p |
Super Unleaded
Super Unleaded averaged 173.5p per litre across 6,270 forecourts, up 4.5p on the previous week. The cheapest forecourt in the country was TEXACO in PUDSEY at 125.9p, and the most expensive was Go in LIVERPOOL at 221.0p. Supermarkets averaged 167.2p, 7.8p cheaper than other forecourts at 175.0p. Motorway services charged 194.5p on average, 21.0p above the national figure. Over the week we logged 10,160 price rises and 246 price cuts.
| Supermarkets | 167.2p | |
|---|---|---|
| Other forecourts | 175.0p | |
| Motorway services | 194.5p | |
| UK average | 173.5p +4.5p |
Premium Diesel
Premium Diesel averaged 205.1p per litre across 4,174 forecourts, up 6.7p on the previous week. The cheapest forecourt in the country was Texaco in WOKING at 144.9p, and the most expensive was BP in BURY ST. EDMUNDS at 247.9p. Supermarkets averaged 198.7p, 6.7p cheaper than other forecourts at 205.4p. Motorway services charged 215.0p on average, 9.9p above the national figure. Over the week we logged 7,909 price rises and 372 price cuts.
| Supermarkets | 198.7p | |
|---|---|---|
| Other forecourts | 205.4p | |
| Motorway services | 215.0p | |
| UK average | 205.1p +6.7p |
Petrol prices by city
Cheapest cities
| Belfast 166 stations | 152.2p +2.4p | |
|---|---|---|
| Swansea 73 stations | 154.5p +4.7p | |
| Leeds 240 stations | 155.4p +4.3p | |
| Bradford 221 stations | 155.5p +4.3p | |
| Manchester 297 stations | 155.8p +4.7p |
Most expensive cities
| Milton Keynes 93 stations | 159.5p +4.6p | |
|---|---|---|
| Leicester 107 stations | 159.1p +5.3p | |
| Aberdeen 34 stations | 159.0p +5.4p | |
| North Wales 27 stations | 158.8p +4.0p | |
| Bournemouth 67 stations | 158.6p +4.4p |
Biggest rises
- Edinburgh+5.7p to 157.8p
- Glasgow+5.4p to 157.6p
- Aberdeen+5.4p to 159.0p
Biggest falls
- No city fell this week.
All 32 cities
| City | Stations | Average | Last week | Change |
|---|---|---|---|---|
| Belfast | 166 | 152.2p | 149.8p | up 2.4p |
| Swansea | 73 | 154.5p | 149.8p | up 4.7p |
| Leeds | 240 | 155.4p | 151.1p | up 4.3p |
| Bradford | 221 | 155.5p | 151.2p | up 4.3p |
| Manchester | 297 | 155.8p | 151.1p | up 4.7p |
| Cardiff | 119 | 156.0p | 151.3p | up 4.7p |
| Bristol | 115 | 156.1p | 151.6p | up 4.5p |
| Newcastle | 166 | 156.1p | 151.7p | up 4.4p |
| Nottingham | 170 | 156.3p | 151.4p | up 4.9p |
| Central Wales | 16 | 156.3p | 152.5p | up 3.8p |
| Birmingham | 318 | 156.4p | 151.9p | up 4.5p |
| Sheffield | 155 | 156.4p | 152.4p | up 4.0p |
| London | 548 | 156.5p | 152.1p | up 4.4p |
| Liverpool | 190 | 156.5p | 152.1p | up 4.4p |
| Hull | 69 | 156.9p | 153.6p | up 3.3p |
| Oxford | 63 | 157.1p | 152.5p | up 4.6p |
| Exeter | 59 | 157.1p | 152.7p | up 4.4p |
| Brighton | 74 | 157.2p | 152.6p | up 4.6p |
| Coventry | 157 | 157.3p | 152.9p | up 4.4p |
| Glasgow | 178 | 157.6p | 152.2p | up 5.4p |
| Southampton | 88 | 157.7p | 153.6p | up 4.1p |
| Edinburgh | 83 | 157.8p | 152.1p | up 5.7p |
| Stoke | 96 | 157.8p | 153.7p | up 4.1p |
| Reading | 131 | 157.8p | 153.9p | up 3.9p |
| Plymouth | 44 | 158.0p | 153.3p | up 4.7p |
| Norwich | 56 | 158.1p | 153.3p | up 4.8p |
| Cambridge | 60 | 158.4p | 153.4p | up 5.0p |
| Bournemouth | 67 | 158.6p | 154.2p | up 4.4p |
| North Wales | 27 | 158.8p | 154.8p | up 4.0p |
| Aberdeen | 34 | 159.0p | 153.6p | up 5.4p |
| Leicester | 107 | 159.1p | 153.8p | up 5.3p |
| Milton Keynes | 93 | 159.5p | 154.9p | up 4.6p |
Diesel prices by city
Cheapest cities
| Belfast 177 stations | 181.3p +4.5p | |
|---|---|---|
| Swansea 72 stations | 185.9p +6.5p | |
| Central Wales 16 stations | 186.5p +6.4p | |
| Coventry 155 stations | 187.0p +7.4p | |
| Nottingham 171 stations | 187.3p +7.9p |
Most expensive cities
| Bournemouth 67 stations | 191.0p +7.5p | |
|---|---|---|
| Aberdeen 35 stations | 190.7p +7.1p | |
| North Wales 28 stations | 190.7p +7.0p | |
| Cambridge 58 stations | 190.4p +7.6p | |
| Edinburgh 84 stations | 190.2p +9.4p |
Biggest rises
- Edinburgh+9.4p to 190.2p
- Oxford+8.5p to 188.1p
- Leicester+8.3p to 189.6p
Biggest falls
- No city fell this week.
All 32 cities
| City | Stations | Average | Last week | Change |
|---|---|---|---|---|
| Belfast | 177 | 181.3p | 176.8p | up 4.5p |
| Swansea | 72 | 185.9p | 179.4p | up 6.5p |
| Central Wales | 16 | 186.5p | 180.1p | up 6.4p |
| Coventry | 155 | 187.0p | 179.6p | up 7.4p |
| Nottingham | 171 | 187.3p | 179.4p | up 7.9p |
| Cardiff | 117 | 187.5p | 179.3p | up 8.2p |
| Bristol | 115 | 187.6p | 180.9p | up 6.7p |
| Sheffield | 157 | 187.6p | 180.7p | up 6.9p |
| Stoke | 98 | 187.6p | 180.4p | up 7.2p |
| Leeds | 243 | 187.7p | 180.7p | up 7.0p |
| Bradford | 222 | 187.7p | 180.6p | up 7.1p |
| Exeter | 60 | 187.7p | 180.7p | up 7.0p |
| Birmingham | 318 | 187.9p | 181.0p | up 6.9p |
| Manchester | 295 | 187.9p | 179.9p | up 8.0p |
| Hull | 69 | 188.0p | 183.1p | up 4.9p |
| Oxford | 63 | 188.1p | 179.6p | up 8.5p |
| Newcastle | 165 | 188.2p | 181.0p | up 7.2p |
| Plymouth | 45 | 188.3p | 181.2p | up 7.1p |
| Liverpool | 192 | 188.4p | 181.2p | up 7.2p |
| London | 545 | 188.8p | 181.7p | up 7.1p |
| Brighton | 75 | 188.9p | 182.1p | up 6.8p |
| Southampton | 89 | 189.1p | 181.5p | up 7.6p |
| Reading | 132 | 189.2p | 182.3p | up 6.9p |
| Norwich | 57 | 189.4p | 181.5p | up 7.9p |
| Leicester | 108 | 189.6p | 181.3p | up 8.3p |
| Milton Keynes | 93 | 189.8p | 182.5p | up 7.3p |
| Glasgow | 177 | 189.9p | 181.8p | up 8.1p |
| Edinburgh | 84 | 190.2p | 180.8p | up 9.4p |
| Cambridge | 58 | 190.4p | 182.8p | up 7.6p |
| Aberdeen | 35 | 190.7p | 183.6p | up 7.1p |
| North Wales | 28 | 190.7p | 183.7p | up 7.0p |
| Bournemouth | 67 | 191.0p | 183.5p | up 7.5p |
How this report is produced
Figures cover every forecourt reporting to the UK Government's Fuel Finder scheme with a price updated in the last 30 days. Averages are simple means across stations, not weighted by volume sold. Week-on-week changes compare prices at the end of the week with prices at the start, reconstructed from every logged price change. City figures use stations within 15 miles of the city centre. Journalists are welcome to quote these figures with a link to this page.