National averages
- Petrol
- 156.0p
- down 2.0p
- Diesel
- 177.0p
- down 4.1p
- Super Unleaded
- 174.1p
- down 1.5p
- Premium Diesel
- 197.8p
- down 3.3p
Petrol
Petrol averaged 156.0p per litre across 7,934 forecourts, down 2.0p on the previous week. The cheapest forecourt in the country was Gulf in SLEAFORD at 100.9p, and the most expensive was Steisean Connaidh Chrosabol in Crossapol at 207.6p. Supermarkets averaged 153.5p, 3.1p cheaper than other forecourts at 156.6p. Motorway services charged 174.0p on average, 18.0p above the national figure. Over the week we logged 404 price rises and 10,275 price cuts.
| Supermarkets | 153.5p | |
|---|---|---|
| Other forecourts | 156.6p | |
| Motorway services | 174.0p | |
| UK average | 156.0p −2.0p |
Diesel
Diesel averaged 177.0p per litre across 8,026 forecourts, down 4.1p on the previous week. The cheapest forecourt in the country was Midway service station circle K in ENNISKILLEN at 123.9p, and the most expensive was The Co-operative in NOTTINGHAM at 236.9p. Supermarkets averaged 173.4p, 4.7p cheaper than other forecourts at 178.1p. Motorway services charged 193.9p on average, 16.9p above the national figure. Over the week we logged 339 price rises and 15,684 price cuts.
| Supermarkets | 173.4p | |
|---|---|---|
| Other forecourts | 178.1p | |
| Motorway services | 193.9p | |
| UK average | 177.0p −4.1p |
Super Unleaded
Super Unleaded averaged 174.1p per litre across 6,236 forecourts, down 1.5p on the previous week. The cheapest forecourt in the country was Burra Motor Repairs Limited in SHETLAND at 135.0p, and the most expensive was Shell Redhouse Hannington in NORTHAMPTON at 239.9p. Supermarkets averaged 166.6p, 9.6p cheaper than other forecourts at 176.2p. Motorway services charged 191.6p on average, 17.5p above the national figure. Over the week we logged 302 price rises and 5,190 price cuts.
| Supermarkets | 166.6p | |
|---|---|---|
| Other forecourts | 176.2p | |
| Motorway services | 191.6p | |
| UK average | 174.1p −1.5p |
Premium Diesel
Premium Diesel averaged 197.8p per litre across 4,156 forecourts, down 3.3p on the previous week. The cheapest forecourt in the country was Threeways Garage in THETFORD at 150.0p, and the most expensive was Shell Redhouse Hannington in NORTHAMPTON at 249.9p. Supermarkets averaged 188.5p, 9.8p cheaper than other forecourts at 198.3p. Motorway services charged 212.6p on average, 14.8p above the national figure. Over the week we logged 198 price rises and 5,635 price cuts.
| Supermarkets | 188.5p | |
|---|---|---|
| Other forecourts | 198.3p | |
| Motorway services | 212.6p | |
| UK average | 197.8p −3.3p |
Petrol prices by city
Cheapest cities
| Belfast 166 stations | 149.7p −1.0p | |
|---|---|---|
| Leeds 239 stations | 153.1p −2.6p | |
| Bradford 221 stations | 153.4p −2.4p | |
| Manchester 296 stations | 153.7p −2.5p | |
| Newcastle 166 stations | 154.2p −2.3p |
Most expensive cities
| Central Wales 16 stations | 159.6p −0.5p | |
|---|---|---|
| Milton Keynes 90 stations | 158.8p −1.6p | |
| Cambridge 60 stations | 158.7p −2.2p | |
| North Wales 27 stations | 158.4p −2.6p | |
| Exeter 59 stations | 158.3p −1.4p |
Biggest rises
- No city rose this week.
Biggest falls
- Brighton−2.7p to 157.3p
- Leeds−2.6p to 153.1p
- Nottingham−2.6p to 154.2p
All 32 cities
| City | Stations | Average | Last week | Change |
|---|---|---|---|---|
| Belfast | 166 | 149.7p | 150.7p | down 1.0p |
| Leeds | 239 | 153.1p | 155.7p | down 2.6p |
| Bradford | 221 | 153.4p | 155.8p | down 2.4p |
| Manchester | 296 | 153.7p | 156.2p | down 2.5p |
| Newcastle | 166 | 154.2p | 156.5p | down 2.3p |
| Nottingham | 170 | 154.2p | 156.8p | down 2.6p |
| Cardiff | 119 | 154.4p | 156.6p | down 2.2p |
| Swansea | 73 | 155.1p | 156.8p | down 1.7p |
| Liverpool | 190 | 155.3p | 157.2p | down 1.9p |
| Birmingham | 317 | 155.4p | 157.8p | down 2.4p |
| Hull | 69 | 155.5p | 158.0p | down 2.5p |
| Edinburgh | 83 | 155.7p | 158.3p | down 2.6p |
| Bristol | 114 | 156.0p | 158.1p | down 2.1p |
| Sheffield | 155 | 156.3p | 158.2p | down 1.9p |
| Stoke | 96 | 156.4p | 158.7p | down 2.3p |
| Glasgow | 178 | 156.5p | 158.7p | down 2.2p |
| Leicester | 106 | 156.5p | 158.9p | down 2.4p |
| Oxford | 63 | 156.5p | 158.8p | down 2.3p |
| London | 548 | 156.9p | 159.1p | down 2.2p |
| Coventry | 155 | 157.2p | 159.1p | down 1.9p |
| Plymouth | 44 | 157.3p | 158.9p | down 1.6p |
| Brighton | 74 | 157.3p | 160.0p | down 2.7p |
| Reading | 131 | 157.3p | 159.4p | down 2.1p |
| Southampton | 87 | 157.4p | 159.9p | down 2.5p |
| Norwich | 56 | 157.7p | 159.0p | down 1.3p |
| Aberdeen | 34 | 157.7p | 160.2p | down 2.5p |
| Bournemouth | 66 | 158.2p | 160.3p | down 2.1p |
| Exeter | 59 | 158.3p | 159.7p | down 1.4p |
| North Wales | 27 | 158.4p | 161.0p | down 2.6p |
| Cambridge | 60 | 158.7p | 160.9p | down 2.2p |
| Milton Keynes | 90 | 158.8p | 160.4p | down 1.6p |
| Central Wales | 16 | 159.6p | 160.1p | down 0.5p |
Diesel prices by city
Cheapest cities
| Belfast 177 stations | 170.2p −1.3p | |
|---|---|---|
| Aberdeen 35 stations | 172.9p −6.6p | |
| Swansea 72 stations | 175.1p −3.9p | |
| Manchester 294 stations | 175.2p −5.1p | |
| Newcastle 165 stations | 175.2p −4.7p |
Most expensive cities
| Bournemouth 67 stations | 180.3p −4.6p | |
|---|---|---|
| Milton Keynes 90 stations | 180.2p −3.6p | |
| Central Wales 16 stations | 180.1p −2.3p | |
| Reading 131 stations | 179.9p −4.6p | |
| North Wales 28 stations | 179.8p −4.8p |
Biggest rises
- No city rose this week.
Biggest falls
- Aberdeen−6.6p to 172.9p
- Nottingham−5.2p to 176.5p
- Southampton−5.2p to 179.5p
All 32 cities
| City | Stations | Average | Last week | Change |
|---|---|---|---|---|
| Belfast | 177 | 170.2p | 171.5p | down 1.3p |
| Aberdeen | 35 | 172.9p | 179.5p | down 6.6p |
| Swansea | 72 | 175.1p | 179.0p | down 3.9p |
| Manchester | 294 | 175.2p | 180.3p | down 5.1p |
| Newcastle | 165 | 175.2p | 179.9p | down 4.7p |
| Cardiff | 117 | 175.2p | 179.6p | down 4.4p |
| Bradford | 222 | 175.4p | 180.1p | down 4.7p |
| Leeds | 242 | 175.7p | 180.2p | down 4.5p |
| Edinburgh | 84 | 176.5p | 181.4p | down 4.9p |
| Nottingham | 170 | 176.5p | 181.7p | down 5.2p |
| Glasgow | 176 | 176.8p | 180.7p | down 3.9p |
| Plymouth | 45 | 177.2p | 182.3p | down 5.1p |
| Stoke | 98 | 177.3p | 181.3p | down 4.0p |
| Bristol | 113 | 177.4p | 182.1p | down 4.7p |
| Sheffield | 156 | 177.4p | 181.7p | down 4.3p |
| Hull | 69 | 177.4p | 181.0p | down 3.6p |
| Leicester | 108 | 177.5p | 182.0p | down 4.5p |
| Birmingham | 317 | 177.6p | 182.3p | down 4.7p |
| Cambridge | 58 | 177.7p | 182.2p | down 4.5p |
| London | 544 | 177.9p | 182.6p | down 4.7p |
| Liverpool | 192 | 178.0p | 182.1p | down 4.1p |
| Brighton | 75 | 178.5p | 183.5p | down 5.0p |
| Exeter | 60 | 178.5p | 182.2p | down 3.7p |
| Coventry | 154 | 178.9p | 183.1p | down 4.2p |
| Norwich | 57 | 178.9p | 183.9p | down 5.0p |
| Southampton | 88 | 179.5p | 184.7p | down 5.2p |
| Oxford | 63 | 179.5p | 184.1p | down 4.6p |
| North Wales | 28 | 179.8p | 184.6p | down 4.8p |
| Reading | 131 | 179.9p | 184.5p | down 4.6p |
| Central Wales | 16 | 180.1p | 182.4p | down 2.3p |
| Milton Keynes | 90 | 180.2p | 183.8p | down 3.6p |
| Bournemouth | 67 | 180.3p | 184.9p | down 4.6p |
How this report is produced
Figures cover every forecourt reporting to the UK Government's Fuel Finder scheme with a price updated in the last 30 days. Averages are simple means across stations, not weighted by volume sold. Week-on-week changes compare prices at the end of the week with prices at the start, reconstructed from every logged price change. City figures use stations within 15 miles of the city centre. Journalists are welcome to quote these figures with a link to this page.