National averages
- Petrol
- 165.1p
- up 3.3p
- Diesel
- 186.6p
- up 3.0p
- Super Unleaded
- 181.8p
- up 2.6p
- Premium Diesel
- 204.7p
- up 2.5p
Petrol
Petrol averaged 165.1p per litre across 7,877 forecourts, up 3.3p on the previous week. The cheapest forecourt in the country was begleys mace in DUNGANNON at 145.0p, and the most expensive was Steisean Connaidh Chrosabol in Crossapol at 205.2p. Supermarkets averaged 162.1p, 3.7p cheaper than other forecourts at 165.8p. Motorway services charged 183.1p on average, 18.0p above the national figure. Over the week we logged 14,475 price rises and 638 price cuts.
| Supermarkets | 162.1p | |
|---|---|---|
| Other forecourts | 165.8p | |
| Motorway services | 183.1p | |
| UK average | 165.1p +3.3p |
Diesel
Diesel averaged 186.6p per litre across 7,988 forecourts, up 3.0p on the previous week. The cheapest forecourt in the country was Burra Motor Repairs Limited in SHETLAND at 146.0p, and the most expensive was Mackenzie Stores Village shop in PORTREE at 219.9p. Supermarkets averaged 183.6p, 3.8p cheaper than other forecourts at 187.4p. Motorway services charged 202.5p on average, 15.9p above the national figure. Over the week we logged 13,256 price rises and 908 price cuts.
| Supermarkets | 183.6p | |
|---|---|---|
| Other forecourts | 187.4p | |
| Motorway services | 202.5p | |
| UK average | 186.6p +3.0p |
Super Unleaded
Super Unleaded averaged 181.8p per litre across 6,191 forecourts, up 2.6p on the previous week. The cheapest forecourt in the country was Burra Motor Repairs Limited in SHETLAND at 135.0p, and the most expensive was Shell Redhouse Hannington in NORTHAMPTON at 255.9p. Supermarkets averaged 174.6p, 9.0p cheaper than other forecourts at 183.6p. Motorway services charged 201.1p on average, 19.3p above the national figure. Over the week we logged 7,225 price rises and 421 price cuts.
| Supermarkets | 174.6p | |
|---|---|---|
| Other forecourts | 183.6p | |
| Motorway services | 201.1p | |
| UK average | 181.8p +2.6p |
Premium Diesel
Premium Diesel averaged 204.7p per litre across 4,130 forecourts, up 2.5p on the previous week. The cheapest forecourt in the country was BP in NEWTOWNARDS at 155.9p, and the most expensive was Shell Redhouse Hannington in NORTHAMPTON at 255.9p. Supermarkets averaged 196.7p, 8.3p cheaper than other forecourts at 205.0p. Motorway services charged 221.1p on average, 16.4p above the national figure. Over the week we logged 4,524 price rises and 331 price cuts.
| Supermarkets | 196.7p | |
|---|---|---|
| Other forecourts | 205.0p | |
| Motorway services | 221.1p | |
| UK average | 204.7p +2.5p |
Petrol prices by city
Cheapest cities
| Belfast 165 stations | 156.4p +2.0p | |
|---|---|---|
| Leeds 239 stations | 163.3p +3.5p | |
| Bradford 221 stations | 163.3p +3.5p | |
| Brighton 74 stations | 163.8p +2.3p | |
| Newcastle 165 stations | 163.9p +2.8p |
Most expensive cities
| Bournemouth 65 stations | 168.7p +4.5p | |
|---|---|---|
| North Wales 27 stations | 168.7p +3.7p | |
| Milton Keynes 90 stations | 168.1p +3.2p | |
| Reading 130 stations | 167.7p +3.4p | |
| Southampton 87 stations | 167.6p +3.0p |
Biggest rises
- Bournemouth+4.5p to 168.7p
- Glasgow+4.1p to 167.0p
- Manchester+3.9p to 164.5p
Biggest falls
- No city fell this week.
All 32 cities
| City | Stations | Average | Last week | Change |
|---|---|---|---|---|
| Belfast | 165 | 156.4p | 154.4p | up 2.0p |
| Leeds | 239 | 163.3p | 159.8p | up 3.5p |
| Bradford | 221 | 163.3p | 159.8p | up 3.5p |
| Brighton | 74 | 163.8p | 161.5p | up 2.3p |
| Newcastle | 165 | 163.9p | 161.1p | up 2.8p |
| Nottingham | 169 | 163.9p | 160.3p | up 3.6p |
| Manchester | 296 | 164.5p | 160.6p | up 3.9p |
| Cardiff | 117 | 164.6p | 160.8p | up 3.8p |
| Edinburgh | 83 | 164.9p | 161.6p | up 3.3p |
| Swansea | 72 | 165.0p | 161.7p | up 3.3p |
| Oxford | 63 | 165.1p | 162.0p | up 3.1p |
| Liverpool | 190 | 165.2p | 162.1p | up 3.1p |
| Sheffield | 154 | 165.2p | 161.9p | up 3.3p |
| Birmingham | 317 | 165.3p | 161.8p | up 3.5p |
| Central Wales | 16 | 165.3p | 163.1p | up 2.2p |
| Bristol | 113 | 165.5p | 162.0p | up 3.5p |
| Stoke | 95 | 165.7p | 163.0p | up 2.7p |
| Norwich | 54 | 166.0p | 162.7p | up 3.3p |
| Leicester | 105 | 166.1p | 162.3p | up 3.8p |
| Plymouth | 44 | 166.1p | 162.9p | up 3.2p |
| London | 547 | 166.2p | 162.4p | up 3.8p |
| Coventry | 154 | 166.2p | 162.9p | up 3.3p |
| Aberdeen | 34 | 166.2p | 162.9p | up 3.3p |
| Exeter | 59 | 166.4p | 163.0p | up 3.4p |
| Cambridge | 60 | 166.7p | 163.2p | up 3.5p |
| Hull | 69 | 166.9p | 163.1p | up 3.8p |
| Glasgow | 175 | 167.0p | 162.9p | up 4.1p |
| Southampton | 87 | 167.6p | 164.6p | up 3.0p |
| Reading | 130 | 167.7p | 164.3p | up 3.4p |
| Milton Keynes | 90 | 168.1p | 164.9p | up 3.2p |
| Bournemouth | 65 | 168.7p | 164.2p | up 4.5p |
| North Wales | 27 | 168.7p | 165.0p | up 3.7p |
Diesel prices by city
Cheapest cities
| Belfast 175 stations | 177.5p +1.8p | |
|---|---|---|
| Bradford 221 stations | 185.2p +3.3p | |
| Leeds 241 stations | 185.3p +3.4p | |
| Nottingham 170 stations | 185.5p +3.5p | |
| Cardiff 117 stations | 185.8p +3.7p |
Most expensive cities
| Bournemouth 66 stations | 190.9p +3.9p | |
|---|---|---|
| North Wales 28 stations | 189.9p +3.7p | |
| Aberdeen 35 stations | 189.5p +3.4p | |
| Reading 131 stations | 189.3p +3.2p | |
| Southampton 88 stations | 189.2p +3.0p |
Biggest rises
- Bournemouth+3.9p to 190.9p
- Manchester+3.8p to 186.0p
- Cardiff+3.7p to 185.8p
Biggest falls
- No city fell this week.
All 32 cities
| City | Stations | Average | Last week | Change |
|---|---|---|---|---|
| Belfast | 175 | 177.5p | 175.7p | up 1.8p |
| Bradford | 221 | 185.2p | 181.9p | up 3.3p |
| Leeds | 241 | 185.3p | 181.9p | up 3.4p |
| Nottingham | 170 | 185.5p | 182.0p | up 3.5p |
| Cardiff | 117 | 185.8p | 182.1p | up 3.7p |
| Swansea | 71 | 185.8p | 182.6p | up 3.2p |
| Newcastle | 165 | 185.9p | 182.9p | up 3.0p |
| Brighton | 75 | 185.9p | 183.7p | up 2.2p |
| Manchester | 294 | 186.0p | 182.2p | up 3.8p |
| Edinburgh | 84 | 186.0p | 182.6p | up 3.4p |
| Stoke | 98 | 186.2p | 183.5p | up 2.7p |
| Liverpool | 192 | 186.5p | 183.4p | up 3.1p |
| Plymouth | 45 | 186.6p | 183.7p | up 2.9p |
| Sheffield | 155 | 186.7p | 183.1p | up 3.6p |
| Central Wales | 16 | 186.7p | 184.6p | up 2.1p |
| Leicester | 107 | 186.8p | 183.2p | up 3.6p |
| Birmingham | 317 | 187.0p | 183.6p | up 3.4p |
| Oxford | 63 | 187.1p | 184.0p | up 3.1p |
| Bristol | 112 | 187.2p | 183.7p | up 3.5p |
| Exeter | 60 | 187.2p | 183.5p | up 3.7p |
| Norwich | 55 | 187.5p | 184.4p | up 3.1p |
| Glasgow | 174 | 187.8p | 184.7p | up 3.1p |
| Coventry | 153 | 187.9p | 184.6p | up 3.3p |
| London | 544 | 188.2p | 184.7p | up 3.5p |
| Hull | 69 | 188.9p | 185.9p | up 3.0p |
| Cambridge | 58 | 188.9p | 185.2p | up 3.7p |
| Southampton | 88 | 189.2p | 186.2p | up 3.0p |
| Milton Keynes | 90 | 189.2p | 186.4p | up 2.8p |
| Reading | 131 | 189.3p | 186.1p | up 3.2p |
| Aberdeen | 35 | 189.5p | 186.1p | up 3.4p |
| North Wales | 28 | 189.9p | 186.2p | up 3.7p |
| Bournemouth | 66 | 190.9p | 187.0p | up 3.9p |
How this report is produced
Figures cover every forecourt reporting to the UK Government's Fuel Finder scheme with a price updated in the last 30 days. Averages are simple means across stations, not weighted by volume sold. Week-on-week changes compare prices at the end of the week with prices at the start, reconstructed from every logged price change. City figures use stations within 15 miles of the city centre. Journalists are welcome to quote these figures with a link to this page.