National averages
- Petrol
- 174.9p
- up 0.7p
- Diesel
- 200.1p
- up 0.8p
- Super Unleaded
- 192.4p
- up 1.6p
- Premium Diesel
- 218.8p
- up 1.5p
Petrol
Petrol averaged 174.9p per litre across 7,846 forecourts, up 0.7p on the previous week. The cheapest forecourt in the country was Carnagh House Valero in Co Armagh at 155.9p, and the most expensive was UNBRANDED in PENRITH at 230.0p. Supermarkets averaged 172.7p, 2.5p cheaper than other forecourts at 175.2p. Motorway services charged 192.8p on average, 17.9p above the national figure. Over the week we logged 5,737 price rises and 1,227 price cuts.
| Supermarkets | 172.7p | |
|---|---|---|
| Other forecourts | 175.2p | |
| Motorway services | 192.8p | |
| UK average | 174.9p +0.7p |
Diesel
Diesel averaged 200.1p per litre across 7,957 forecourts, up 0.8p on the previous week. The cheapest forecourt in the country was Carnagh House Valero in Co Armagh at 171.2p, and the most expensive was Steisean Connaidh Chrosabol in Crossapol at 238.8p. Supermarkets averaged 197.8p, 2.9p cheaper than other forecourts at 200.7p. Motorway services charged 214.2p on average, 14.1p above the national figure. Over the week we logged 5,565 price rises and 1,230 price cuts.
| Supermarkets | 197.8p | |
|---|---|---|
| Other forecourts | 200.7p | |
| Motorway services | 214.2p | |
| UK average | 200.1p +0.8p |
Super Unleaded
Super Unleaded averaged 192.4p per litre across 6,166 forecourts, up 1.6p on the previous week. The cheapest forecourt in the country was BP at 154.9p, and the most expensive was BP in SOUTHAMPTON at 239.9p. Supermarkets averaged 186.2p, 7.7p cheaper than other forecourts at 193.9p. Motorway services charged 211.3p on average, 18.9p above the national figure. Over the week we logged 4,436 price rises and 640 price cuts.
| Supermarkets | 186.2p | |
|---|---|---|
| Other forecourts | 193.9p | |
| Motorway services | 211.3p | |
| UK average | 192.4p +1.6p |
Premium Diesel
Premium Diesel averaged 218.8p per litre across 4,120 forecourts, up 1.5p on the previous week. The cheapest forecourt in the country was Carnagh House Valero in Co Armagh at 184.9p, and the most expensive was BP in LONDON at 249.9p. Supermarkets averaged 211.2p, 7.8p cheaper than other forecourts at 219.0p. Motorway services charged 233.1p on average, 14.3p above the national figure. Over the week we logged 2,511 price rises and 490 price cuts.
| Supermarkets | 211.2p | |
|---|---|---|
| Other forecourts | 219.0p | |
| Motorway services | 233.1p | |
| UK average | 218.8p +1.5p |
Petrol prices by city
Cheapest cities
| Belfast 165 stations | 167.7p −0.1p | |
|---|---|---|
| Leeds 237 stations | 172.9p +0.6p | |
| Bradford 219 stations | 173.0p +0.5p | |
| Swansea 71 stations | 174.0p +0.8p | |
| Nottingham 167 stations | 174.1p +0.8p |
Most expensive cities
| North Wales 27 stations | 178.4p +0.8p | |
|---|---|---|
| Reading 130 stations | 177.6p +0.8p | |
| Milton Keynes 90 stations | 177.0p +0.5p | |
| Bournemouth 65 stations | 176.9p +0.2p | |
| Exeter 58 stations | 176.6p +1.7p |
Biggest rises
- Exeter+1.7p to 176.6p
- Edinburgh+1.2p to 174.8p
- Bristol+1.2p to 175.6p
Biggest falls
- Belfast−0.1p to 167.7p
All 32 cities
| City | Stations | Average | Last week | Change |
|---|---|---|---|---|
| Belfast | 165 | 167.7p | 167.8p | down 0.1p |
| Leeds | 237 | 172.9p | 172.3p | up 0.6p |
| Bradford | 219 | 173.0p | 172.5p | up 0.5p |
| Swansea | 71 | 174.0p | 173.2p | up 0.8p |
| Nottingham | 167 | 174.1p | 173.3p | up 0.8p |
| Manchester | 293 | 174.2p | 173.2p | up 1.0p |
| Newcastle | 165 | 174.2p | 173.6p | up 0.6p |
| Liverpool | 190 | 174.6p | 173.9p | up 0.7p |
| Cardiff | 117 | 174.6p | 173.5p | up 1.1p |
| Edinburgh | 83 | 174.8p | 173.6p | up 1.2p |
| Brighton | 74 | 174.9p | 173.9p | up 1.0p |
| Sheffield | 153 | 175.1p | 174.1p | up 1.0p |
| Plymouth | 44 | 175.1p | 174.7p | up 0.4p |
| London | 547 | 175.2p | 174.4p | up 0.8p |
| Central Wales | 15 | 175.3p | 174.4p | up 0.9p |
| Bristol | 113 | 175.6p | 174.4p | up 1.2p |
| Norwich | 54 | 175.6p | 175.0p | up 0.6p |
| Birmingham | 316 | 175.7p | 174.8p | up 0.9p |
| Stoke | 94 | 175.8p | 174.9p | up 0.9p |
| Glasgow | 175 | 175.9p | 175.4p | up 0.5p |
| Hull | 69 | 175.9p | 175.5p | up 0.4p |
| Aberdeen | 34 | 175.9p | 175.3p | up 0.6p |
| Oxford | 63 | 176.1p | 175.2p | up 0.9p |
| Leicester | 105 | 176.3p | 175.2p | up 1.1p |
| Southampton | 87 | 176.5p | 176.1p | up 0.4p |
| Coventry | 153 | 176.5p | 175.6p | up 0.9p |
| Cambridge | 60 | 176.5p | 175.7p | up 0.8p |
| Exeter | 58 | 176.6p | 174.9p | up 1.7p |
| Bournemouth | 65 | 176.9p | 176.7p | up 0.2p |
| Milton Keynes | 90 | 177.0p | 176.5p | up 0.5p |
| Reading | 130 | 177.6p | 176.8p | up 0.8p |
| North Wales | 27 | 178.4p | 177.6p | up 0.8p |
Diesel prices by city
Cheapest cities
| Belfast 175 stations | 193.2p +0.1p | |
|---|---|---|
| Edinburgh 84 stations | 198.7p +1.3p | |
| Bradford 220 stations | 198.9p +0.7p | |
| Leeds 240 stations | 199.0p +0.8p | |
| Liverpool 191 stations | 199.0p +0.9p |
Most expensive cities
| Hull 69 stations | 202.4p +0.7p | |
|---|---|---|
| Bournemouth 66 stations | 202.2p +0.6p | |
| Reading 130 stations | 201.9p +0.7p | |
| Southampton 88 stations | 201.5p +0.8p | |
| Cambridge 58 stations | 201.4p +0.8p |
Biggest rises
- Exeter+1.5p to 201.2p
- Edinburgh+1.3p to 198.7p
- London+1.2p to 201.0p
Biggest falls
- No city fell this week.
All 32 cities
| City | Stations | Average | Last week | Change |
|---|---|---|---|---|
| Belfast | 175 | 193.2p | 193.1p | up 0.1p |
| Edinburgh | 84 | 198.7p | 197.4p | up 1.3p |
| Bradford | 220 | 198.9p | 198.2p | up 0.7p |
| Leeds | 240 | 199.0p | 198.2p | up 0.8p |
| Liverpool | 191 | 199.0p | 198.1p | up 0.9p |
| Manchester | 292 | 199.1p | 198.1p | up 1.0p |
| Swansea | 70 | 199.5p | 198.6p | up 0.9p |
| Nottingham | 169 | 199.6p | 198.6p | up 1.0p |
| Newcastle | 165 | 199.8p | 199.2p | up 0.6p |
| Brighton | 75 | 199.9p | 199.1p | up 0.8p |
| Cardiff | 117 | 200.0p | 199.1p | up 0.9p |
| Sheffield | 154 | 200.2p | 199.2p | up 1.0p |
| Leicester | 107 | 200.2p | 199.4p | up 0.8p |
| Plymouth | 45 | 200.2p | 199.6p | up 0.6p |
| Stoke | 97 | 200.4p | 199.3p | up 1.1p |
| Bristol | 112 | 200.6p | 199.8p | up 0.8p |
| Birmingham | 316 | 200.7p | 199.8p | up 0.9p |
| Norwich | 55 | 200.7p | 200.1p | up 0.6p |
| Oxford | 63 | 200.8p | 199.9p | up 0.9p |
| North Wales | 28 | 200.8p | 200.0p | up 0.8p |
| Glasgow | 174 | 200.9p | 200.2p | up 0.7p |
| London | 544 | 201.0p | 199.8p | up 1.2p |
| Milton Keynes | 90 | 201.0p | 200.3p | up 0.7p |
| Aberdeen | 35 | 201.1p | 201.1p | unchanged |
| Central Wales | 16 | 201.1p | 200.3p | up 0.8p |
| Exeter | 59 | 201.2p | 199.7p | up 1.5p |
| Coventry | 152 | 201.3p | 200.7p | up 0.6p |
| Cambridge | 58 | 201.4p | 200.6p | up 0.8p |
| Southampton | 88 | 201.5p | 200.7p | up 0.8p |
| Reading | 130 | 201.9p | 201.2p | up 0.7p |
| Bournemouth | 66 | 202.2p | 201.6p | up 0.6p |
| Hull | 69 | 202.4p | 201.7p | up 0.7p |
How this report is produced
Figures cover every forecourt reporting to the UK Government's Fuel Finder scheme with a price updated in the last 30 days. Averages are simple means across stations, not weighted by volume sold. Week-on-week changes compare prices at the end of the week with prices at the start, reconstructed from every logged price change. City figures use stations within 15 miles of the city centre. Journalists are welcome to quote these figures with a link to this page.